Production Scale and the Estimation of China PCB | |||||||||||
กก | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
single-side PCB | 1170 | 1240 | 1300 | 1397.38 | 1500 | 1530 | 1560.60 | 1591.81 | 1623.65 | 1656.12 | 1681.24 |
double-side PCB | 362 | 410 | 450 | 586.53 | 675 | 776.25 | 892.29 | 102659 | 1180.58 | 1357.67 | 1561.32 |
multilayer | 124 | 280 | 460 | 686.31 | 900 | 1170 | 1521 | 1977.30 | 2570.49 | 3341.64 | 4344.13 |
total | 1656 | 1930 | 2210 | 2670.22 | 3075 | 3476.25 | 3974.29 | 4595.70 | 5374.72 | 6355.42 | 7594.69 |
The Perspective of PCB Development in China |
With the rapid development of the information industry in the world for recent years, PCB indusry has been facing new challenges and opportunities for its growth. Especially, the appearance of new telecommunication featured with the concurrent transmission of sound and picture and represented by new generation of mobile telephone sets, has brought to the PCB production more and higher technical problems for study. PCB production has been in HDI times. The output of China's PCB production ranks the fourth in the world. In 1998, the total output value in the world was 33 to 23.5 billion US dollars and China shared 7% of it. In 1999, China's total output value amounted to about 40 billion US dollars. It can be expected that the percentage rate shared by China will step up in the coming few years. In order to follow the development, some Chinese PCB manufacturers begin to focus on HDI and turn to the study of the boards used in the mobile telephone sets and to the production of multi-layer boards. They has adopted the computer integral managing system(CIMS) and increased the production. Many firms from China's Taiwan province, Japan and U.S.A. have invested and set up factories in the mainland of China so as to open up their business foothold in our huge market. It is save to say that China will become a hot land of PCB production for the world. Comparing to the world's advanced level, most of the Chinese enterprises are at a low and middle level of production. Facing so many challenges, they require more and better technology and equipment for PCB ment, environment protection equipment and so on. With these advanced technology and equipment, they will surely improve product quality and enhance the production efficiency and decrease the pollution. |
Output Value and the Estimation of China PCB | |||||||||||
กก | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
single-sided PCB | 252 | 247 | 251 | 237 | 262 | 257 | 252 | 246 | 241 | 237 | 232 |
double-sided PCB | 521 | 496 | 490 | 617 | 731 | 818 | 917 | 1027 | 1150 | 1288 | 1442 |
multilayer PCB | 315 | 677 | 1001 | 1461 | 1683 | 2104 | 2630 | 3288 | 4110 | 5137 | 6422 |
total | 1088 | 1420 | 1742 | 2314 | 2676 | 3179 | 3798 | 4561 | 5501 | 6662 | 8096 |
[ Back ] |